COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens
  • Load image into Gallery viewer, COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens

COSRX Retinol 0.1 Cream | Anti-aging Cream with 0.1% Retinol | Reduce Wrinkles, Fine Lines, and Signs of Aging | Not Tested on Animals, No Parabens

Regular price
$25.00
Sale price
$25.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Brand: COSRX

Features:

  • Retinol 0.1% Cream: Retinol helps reduce signs of aging such as fine lines and wrinkles to achieve smoother, firmer, and more youthful-looking skin. It helps renew and resuface the skin and leaves the face glowing with radiance.
  • Key Benefits: Based on real results from consumers' self assessments, the Retinol 0.1% Cream helps reduce wrinkles, creases and fine lines while increasing the skin's elasticity, preventing acne, and fading scarring.
  • Dermatological Ingredients: Retinol is a form of active and pure Vitamin A that helps improve wrinkles and firm skin. 1% Panthenol helps protect and moisturise the skin. Super Vitamin E (Tocotrienol) helps fight signs of aging. Adenosine firms skin and fades fine lines.
  • How to Use: Apply a pea-sized amount as the last step of your skincare. For daytime wear, follow up with SPF 30+ sunscreen. *Perform a patch test on the body before using on the face.
  • COSRX Standards: COSRX Standards: All COSRX products are formulated with skin-friendly ingredients that alleviate irritated skin. Hypoallergenic, Dermatologist tested, Animal Testing-FREE, Parabens-FREE, Sulfates-FREE, Phthalates-FREE

EAN: 8809598454781

Package Dimensions: 4.8 x 1.4 x 0.9 inches