Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator
  • Load image into Gallery viewer, Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator

Prove Multifunction Infrared Thermometer | 4-in-1 Infrared Thermometer for Kids and Adults | Adult Forehead Mode, Child Forehead Mode, Ear Mode, and Object/Room Mode | Color Changing Fever Indicator

Regular price
$34.99
Sale price
$34.99
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Brand: Prove

Features:

  • ACCURATE & EFFICIENT: Get clinically accurate results in as fast as one second with just a press of a button using our no-contact Thermometer. The internal memory storage is capable of storing 40 readings so you can monitor temperature readings over time.
  • SMART FEATURES: This compact infrared Thermometer comes with a clear, four-color LCD, and the color changes according to the temperature shown on the screen. It has a built-in sound and visual fever alarms, which you can choose to mute, and will inform you when temperatures reach a feverish level.
  • MULTIFUNCTIONAL: Our 4-in-1 infrared Thermometer has four reading modes available for you. You can conveniently switch between object/room, ear, child forehead, and adult forehead modes with just a push of a button. AMS Technology (patent) makes switching between two temperature units (C° and F°) possible by just flicking a toggle switch at the back of the device.
  • WHAT’S INCLUDED: (1) Prove Multifunction Infrared Thermometer, (1) Carrying Pouch, (1) User Manual, and (1) Quick Start Guide
  • LET US PROVE IT TO YOU: Our goal is to provide quality products that we can stand behind. We’re fully dedicated to your satisfaction! If you have a question or concern, contact us, and we will take care of it for you!

Binding: Health and Beauty

Publisher: Future Diagnostics LLC

Release Date: 31-10-2019

Details: Make temperature readings quick and easy with a no-contact thermometer from Prove. Get clinically accurate results within a second with our advanced patented technology. The built-in fever alarms will notify you when the result reaches a feverish level, and the device automatically powers off when it detects inactivity. It’s also BPA-free and latex-free, and we included a magnetic probe cover for sterile use. The internal memory storage is capable of storing up to 40 readings for convenient temperature monitoring. It also features a four-color screen that visually represents when the temperature is healthy, nearing a fever, or at fever-level. Switching between reading modes is made easier with just a click of a button. The available reading modes are object/room, ear, child forehead, and adult forehead mode. This infrared Thermometer is even designed to read both °C and °F units. HIGHLIGHTS Accurate Results in One Second Four Reading Modes Memory Storage of 40 Readings Four-Color Display Built-in Fever Alarm with Mute Function Magnetic Probe Cover Reads °C and °F Automatic Power Off PACKAGE CONTAINS: (1) Prove Multifunction Infrared Thermometer (1) Carrying Pouch (1) User Manual (1) Quick Start Guide FAQs How do I switch between modes? Press the MODE/Memory button to choose your desired mode. Does it emit harmful radiation? No. Our infrared ear thermometer does not emit anything. It only acts as a conductor and measures the radiated heat from the ear. What temperatures do the display colors correspond to? Blue - Power On/Standby Green - 32°C≤ 37.5°C (89.6°F≤ 99.5°F) Orange - 37.6°C ≤ 38.0°C (99.7°F ≤100.4°F) Red - 38.1°C ≤ 42.9°C (100.6°F ≤ 109.2°F)

UPC: 370393002944

EAN: 0370393002944

Package Dimensions: 6.0 x 1.8 x 1.8 inches